Active Members of the Orient of North Carolina, 32°, SJ, USA | |
---|---|
Ill. Gene Cobb, 33°, PGM | SGIG of North Carolina & President of NCSRMF |
Ill. Russell Bridges, 33° | Orient Personal Representative |
Ill. Jim Brandt, 33° | NCSRMF Secretary/Treasurer |
Ill. Barry Rigdon, 33° | Personal Representative Valley of Asheville |
Ill. Gilbert Bailey, 33° | Personal Representative Valley of Charlotte |
Ill. Thomas Pope, 33° | Personal Representative Valley of Fayetteville |
Jack Williams, 32° KCCH | Personal Representative Valley of Franklin |
Ill. Shaun Bradshaw, 33° | Personal Representative Valley of Greensboro |
Ill. Asa Buck, 33° | Personal Representative Valley of New Bern |
Ill. David Wicker, 33° | Personal Representative Valley of Raleigh |
Ill. Earl Wells, 33° | Personal Representative Valley of Wilmington |
Ill. George Kalamaras, 33° | Personal Representative Valley of Winston-Salem |
Appointive Officers Orient of North Carolina, 32°, SJ, USA | |
---|---|
Ill. Tony Rathbone, 33° | General Secretary Valley of Asheville |
Ill. D.C. Heilman, 33° | General Secretary Valley of Charlotte |
James Pugsley, 32° | General Secretary Valley of Fayetteville |
Andrew Norton, 32° KCCH | General Secretary Valley of Franklin |
Ill. Gary Handy, 33° | General Secretary Valley of Greensboro |
Ill. Johnny Surles, 33° | General Secretary Valley of New Bern |
Ill. Don Butto, 33° | General Secretary Valley of Raleigh |
Matt Moore, 32° KCCH | General Secretary Valley of Wilmington |
Ill. Michael Fischer, 33° | General Secretary Valley of Winston-Salem |
Appointed Chair and Committees |
---|
Degree Team▲ Ill. Mike Daniels, 33° ▲ Steve Norris, 32° KCCH Strategic Communications ▲ Ill. Craig Horton, 33° ▲ Rita Daniels ▲ Chris Hall, 32° KCCH ▲ Curtis Ashley Cooke, 32° KCCH |